加拿大杠杆锁系列门式脚手架
产品特征:
*材质规格:钢材Q235-Q355,门架腿管42.9x2.41mm(O.D1.69"x0.095"t)
*门架宽度:1524mm(5'),1219mm(4'),914mm(3')
*固定铰装置:加拿大杠杆锁
*门架腿管顶部至第一个固定铰距离:152mm(6“)
*固定铰锁距:1219mm(4'),914mm(3'),610mm(2')
*连接销:CP1(带1“环连接销)或CP2(带1”环子弹头连接销)
*表面处理:静电喷粉,热浸锌
加拿大杠杆锁门架
产品代码 | 产品描述 | 宽度(W) | 高度(H) | 锁距(A) | 重量(千克) | 重量(磅) |
TF.CAL.464 | 4'x6'4"门架CAL | 1219mm (4') | 1930mm (6'4") | 48" | 18.60 | 41.01 |
TF.CAL.466 | 4'x6'6"门架CAL | 1219mm (4') | 1981mm (6'6") | 48" | 18.85 | 41.55 |
TF.CAL.564 | 5'x6'4"门架CAL | 1524mm (5') | 1930mm (6'4") | 48" | 19.67 | 43.37 |
TF.CAL.566 | 5'x6'6"门架CAL | 1524mm (5') | 1981mm (6'6") | 48" | 20.23 | 44.6 |
TF.CAL.366 | 3'x6'6"门架CAL | 914mm (3') | 1981mm (6'6") | 48" | 17.77 | 39.18 |
TF.CAL.364 | 3'x6'4"门架CAL | 914mm (3') | 1930mm (6'4") | 48" | 17.52 | 38.62 |
TF.CAL.3964 | 3'9"x6'4"门架CAL | 1143mm (3'9") | 1930mm (6'4") | 48" | 18.32 | 40.39 |
TF.CAL.3966 | 3'9"x6'6"门架CAL | 1143mm (3'9") | 1981mm (6'6") | 48" | 20.12 | 44.36 |
加拿大杠杆锁梯架
产品代码 | 产品描述 | 宽度(W) | 高度(H) | 锁距(A) | 重量(千克) | 重量(磅) |
MF.CAL.56 | 5'x6'梯架CAL | 1524mm (5') | 1829mm (6') | 48" | 20.22 | 44.58 |
MF.CAL.564 | 5'x6'4"梯架CAL | 1524mm (5') | 1930mm (6'4") | 48" | 22.22 | 49 |
MF.CAL.45 | 4'x5'梯架CAL | 1219mm (4') | 1524mm (5') | 48" | 17.16 | 37.84 |
MF.CAL.55 | 5'x5'梯架CAL | 1524mm (5') | 1524mm (5') | 48" | 19.17 | 42.26 |
MF.CAL.43 | 4'x3'梯架CAL | 1219mm (4') | 914mm (3') | 24" | 12.29 | 27.09 |
MF.CAL.44 | 4'x4'梯架CAL | 1219mm (4') | 1219mm (4') | 36" | 14.13 | 31.15 |
MF.CAL.53 | 5'x3'梯架CAL | 1524mm (5') | 914mm (3') | 24" | 17.16 | 37.84 |
MF.CAL.531 | 5'x31"梯架CAL | 1524mm (5') | 787mm (31") | 24" | 12.46 | 27.48 |
MF.CAL.35 | 3'x5'梯架CAL | 914mm (3') | 1524mm (5') | 48" | 13.99 | 30.85 |
MF.CAL.34 | 3'x4'梯架CAL | 914mm (3') | 1219mm (4') | 36" | 12.47 | 27.49 |
MF.CAL.33 | 3'x3'梯架CAL | 914mm (3') | 914mm (3') | 24" | 10.34 | 22.79 |
MF.CAL.315 | 31"x5'梯架CAL | 787mm (31") | 1524mm (5') | 48" | 13.16 | 29.02 |
MF.CAL.313 | 31"x3'梯架CAL | 787mm (31") | 914mm (3') | 24" | 8.46 | 18.66 |
其它典型的门式脚手架固定铰