铝圆盘系统脚手架横杆
Aluminum Ring Lock Scaffolding Scaffolding Ledger /Horzontal
产品详细情况:
产品代码 | 产品描述 | 材料 | 尺寸 | 重量(千克) | 重量(磅) |
ARS.L.310 | 3.10M横杆 | Ø48.4x4.2mm; Alu. 6061-T6 | 3099mm (10'2") | 5.35 | 11.80 |
ARS.L.305 | 3.05M横杆 | 3048mm (10') | 5.27 | 11.62 | |
ARS.L.244 | 2.44M横杆 | 2438mm (8') | 4.31 | 9.50 | |
ARS.L.213 | 2.13M横杆 | 2134mm (7') | 3.83 | 8.44 | |
ARS.L.183 | 1.83M横杆 | 1829mm (6') | 3.34 | 7.37 | |
ARS.L.152 | 1.52M横杆 | 1524mm (5') | 2.86 | 6.31 | |
ARS.L.127 | 1.27M横杆 | 1268mm (4'2") | 2.46 | 5.43 | |
ARS.L.100 | 1.00M横杆 | 1000mm (3'3") | 2.04 | 4.49 | |
ARS.L.076 | 0.76M横杆 | 762mm (2'6") | 1.66 | 3.66 | |
ARS.L.066 | 0.66M横杆 | 660mm (2'2") | 1.50 | 3.30 | |
ARS.L.056 | 0.56M横杆 | 560mm (1'10") | 1.34 | 2.96 | |
ARS.L.307 | 3.07M横杆 | Ø48.4x4.2mm; Alu. 6061-T6 | 3072mm (10'1") | 5.31 | 11.71 |
ARS.L.257 | 2.57M横杆 | 2572mm (8'5") | 4.52 | 9.97 | |
ARS.L.207 | 2.07M横杆 | 2072mm (6'9") | 3.73 | 8.22 | |
ARS.L.157 | 1.57M横杆 | 1572mm (5'2") | 2.94 | 6.48 | |
ARS.L.109 | 1.09M横杆 | 1088mm (3'7") | 2.17 | 4.80 | |
ARS.L.073 | 0.73M横杆 | 732mm (2'5") | 1.61 | 3.55 | |
ARS.L.039 | 0.39M横杆 | 390mm (1'3") | 1.07 | 2.36 |
产品特征:
铝管尺寸:Ø48.4x4.2mm
铝材材质:6061-T6或6082-T6
横杆接头:铸铝件
北美和澳大利亚的常用尺寸:10',8',7',6',5',4'2“,2'6”
欧洲和南美的常用尺寸:3072mm,2572mm,2072mm,1572mm,732mm
表面处理:铝材原色
焊接工艺:氩弧焊